75 articles, 176 podcasts, and 85 videos totaling:
- 336 links as of March 10, 2025
Outline
Articles
(75) - I write words to explain stuff about things.
Deployment
Date | Article | Repo |
---|---|---|
2021-09-27 | A First Look at Pulumi | Repo |
2021-09-06 | A First Look at AWS Fargate | Repo |
2021-09-02 | Deploy a Docker Container on AWS Lambda | Repo |
2021-09-02 | A First Look at Serverless Cloud | Repo |
2021-08-04 | A First Look at Fly | Repo |
2021-07-20 | A First Look at GitHub Actions | Repo |
2021-07-12 | A First Look at Docker | Repo |
2021-07-11 | A First Look at Azure Functions | Repo |
2021-06-12 | Deploy Node on Digital Ocean with PM2 | Repo |
2021-06-10 | A First Look at Serverless Framework | Repo |
2021-05-14 | A First Look at Architect | Repo |
2021-05-09 | A First Look at Amplify with Vite | Repo |
2021-05-02 | A First Look at AWS SAM | Repo |
2021-04-30 | A First Look at AWS CDK | Repo |
2021-05-03 | A First Look at Cloudflare Workers | Repo |
2021-04-08 | A First Look at Cloudflare Pages | Repo |
Frontend
Date | Article | Repo |
---|---|---|
2022-11-20 | A First Look at SolidStart | Repo |
2022-08-02 | Does Remix Scale? | N/A |
2021-11-27 | A First Look at Astro | Repo |
2021-11-22 | What is Partial Hydration? | N/A |
2021-11-10 | Display a Custom Daily Greeting | TODO |
2021-10-15 | A First Look at Nuxt 3 | Repo |
2021-10-05 | Why Am I Hung Up on the Term Fullstack? | N/A |
2021-08-08 | A First Look at Slinkity | Repo |
2021-06-08 | A First Look at React 18 with Vite and Netlify | Repo |
2021-05-06 | A First Look at Remix | Repo |
2021-03-21 | TypeScript Generics | N/A |
2021-03-12 | Notes on ES Modules with Chantastic | N/A |
2021-03-05 | A First Look at Vite | Repo |
2020-11-06 | A First Look at SvelteKit | Repo |
Backend
Date | Article | Repo |
---|---|---|
2023-03-08 | A First Look at tRPC | Repo |
2022-08-13 | A First Look at create-t3-app | Repo |
2022-02-01 | Querying MongoDB with Prisma and Railway | Repo |
2021-11-02 | A First Look at Oak | Repo |
2021-04-21 | Can I Use MongoDB with Prisma Yet? | Repo |
GraphQL
Date | Article | Repo |
---|---|---|
2021-10-04 | Deploy a Serverless GraphQL API | Repo |
2021-09-20 | A First Look at GraphQL Helix | Repo |
2021-09-15 | Deploy a GraphQL Server with Docker and Fly | Repo |
2021-08-25 | A First Look at KeystoneJS | Repo |
2021-07-17 | A First Look at PostGraphile with Railway | Repo |
2021-05-28 | GraphQL on the Edge with Cloudflare Workers | Repo |
2021-03-25 | How to Query a GraphQL API | Repo |
2020-11-10 | GraphQL Caching | N/A |
Web3
Date | Article | Repo |
---|---|---|
2024-07-15 | A First Look at Dashmate | Repo |
2024-04-01 | A First Look at Dash | Repo |
2022-06-12 | A First Look at IPFS | Repo |
2022-03-05 | Storing NFT Information Off-Chain with Fauna | TODO |
2022-03-04 | A First Look at Ethers and Hardhat | Repo |
2018-07-17 | Crypto Constitutions | N/A |
2018-02-08 | The Potential of Web3 | N/A |
AI
Date | Article |
---|---|
2024-08-01 | A First Look at Poetry |
2024-03-01 | Autogenerate Show Notes with Whisper.cpp, Llama.cpp, and Node.js |
2023-06-09 | Some Advice for How to Learn ChatGPT |
2023-06-04 | The Implications of ChatGPT for DevRel |
Third Party Publications
Date | Article | Company |
---|---|---|
2022-12-13 | Improving Core Web Vitals | Prismic |
2022-11-01 | How to Deploy Lambda Functions in Rust | LogRocket |
2022-09-19 | Next.js + TypeScript: Tips and FAQs | Prismic |
2022-08-02 | Understanding MACH Architecture | Prismic |
2022-07-28 | Web3 data querying with The Graph | LogRocket |
2022-05-18 | Trying Vue as a React Developer | Prismic |
2022-04-19 | How to Choose the Best CSS Framework | Prismic |
2022-01-05 | Remix vs. Next | Prismic |
2020-12-22 | Deploying a Serverless Jamstack Site | CSS-Tricks |
Written for Work
Nontechnical
Date | Article |
---|---|
2020-07-24 | Why Do So Many Musicians Become Programmers? |
Podcasts
(176) - I say words to explain stuff about things.
Guest Appearances
Date | Eps | Show |
---|---|---|
2023-08-31 | Google’s IDX, Supabase, and Jamstack | PodRocket |
2023-03-24 | Living on the Edge | Jamstack Radio |
2023-03-17 | Living on the Edge | PodRocket |
2022-10-12 | Hot Takes on Frameworks | Modern Web |
2022-09-28 | The Side of Crypto You Don’t Know | vEmpire DDAO |
2022-09-15 | Leveraging Blockchain Infrastructure for Decentralized, Web3 Apps | Compressed.fm |
2022-07-28 | Blockchain Infrastructure | Jamstack Radio |
2022-04-22 | QuickNode | PodRocket |
2022-01-11 | Simplifying Slinkity | JavaScript Jabber |
2021-06-09 | Anthony Campolo: Redwood and StepZen | Does Not Compute |
2021-05-28 | Anthony Campolo Returns! | Talking Serverless |
2021-05-18 | GraphQL 101 | PodRocket |
2021-02-23 | RedwoodJS Brings Fullstack to Jamstack | JavaScript Jabber |
2021-02-04 | RedwoodJS | Web Rush |
2021-01-26 | RedwoodJS with RedwoodJS Core Advocate | Rails with Jason |
2021-01-12 | RedwoodJS | Does Not Compute |
2020-10-04 | Anthony Campolo RedwoodJS Contributor | Talking Serverless |
2020-09-29 | Fullstack Serverless Frameworks | That’s My Jamstack |
2020-09-24 | Studying the Stack | Jamstack Radio |
2020-09-22 | What Is RedwoodJS | Smashing Podcast |
FSJam
JavaScript Jam
Videos
(85) - I say words to explain stuff about things but also with images this time.
AJC and the Web Devs
AutoShow
Date | Talk | Location |
---|---|---|
2024-05-30 | Autogenerate Shownotes with Whisper.cpp and yt-dlp | Nick Taylor |
2024-04-18 | AI transcript generator? with @ajcwebdev | Ben Holmes |
2024-04-09 | AI Frontends | Nick Taylor |
2023-06-20 | Teach Jenn OpenAI Whisper | Teach Jenn Tech |
RedwoodJS
QuickNode
Date | Talk | Location |
---|---|---|
2022-09-30 | Scaling Ethereum with Layer 2 Chains | ETHGlobal |
2022-07-29 | A Crash Course in web3 for web2 Devs | Composability Summit |
2022-07-28 | NFT Dashboard with icy.tools, Remix | QuickStreams |
2022-07-07 | Web3 is Jamstack by Default | Jamstack Boston |
2022-07-06 | QuickNode Builds Infra for the Future | CodingCat |
2022-06-01 | Taking Astro and QuickNode to the Moon | QuickStreams |
2022-05-31 | A First Look at Smart Contracts | Codementors |
2022-05-15 | A First Look at Avalanche | QuickStreams |
2022-04-29 | Optimistic Rollups and Sidechains | ETHAmsterdam |
StepZen and GraphQL
Date | Talk | Location |
---|---|---|
2022-03-30 | Managing Multiple Data Sources in GraphQL | CodingCat |
2022-01-10 | Walkthrough Wednesday with Anthony Campolo | Practical Dev |
2022-01-06 | Analyze Sentiment of Your Blog Comments | StepZen Stream |
2021-12-22 | Integrate APIs with StepZen GraphQL Studio | Frontend Horse |
2021-11-05 | Connect to Prismic’s REST API with StepZen | Alex Trost |
2021-10-29 | Bring Dynamic Content to 11ty with Slinkity | Ben Holmes |
2021-10-15 | Testing a StepZen GraphQL API with Postman | Sean Keegan |
2021-10-08 | What is StepZen and How Does it Work? | StepZen Stream |
2021-09-14 | Connecting to Supabase with StepZen | Paul Copplestone |
2021-08-20 | Mix Data from Storyblok CMS with StepZen | Facundo Giuliani |
2021-07-23 | Deploying Railway Applications | Greg Schier |
2021-07-09 | Creating a Monolithic Mesh of GraphQL APIs | StepZen Stream |
2021-04-16 | Intro to GraphQL | Mintbean |
2021-01-07 | Fullstack GraphQL with AppSync | Mintbean |
Other Talks
Date | Talk | Location |
---|---|---|
2023-05-18 | Databases and Frameworks at the Edge | Remix Conf |
2023-04-13 | Teach Jenn Docker Basics | Teach Jenn Tech |
2022-09-29 | Building Reactive UIs with SolidJS | Dallas Software Devs |
2022-07-14 | Deploy to IPFS - Decentralized Web | Some Antics |
2022-07-05 | Deploy a React App with Vite, Vercel | Teach Jenn Tech |
2021-11-03 | The Jamstack Goes Fullstack | Jamstack Seattle |
2021-11-03 | Building APIs with Deno and Oak | Some Antics |
2021-08-09 | Vite and Next Gen Frontend Tooling | Some Antics |
2021-02-10 | Optimize Site SEO with Elder.js | Svelte Society Bay Area |
2021-01-14 | Optimize Site SEO with Elder.js | Mintbean |
2020-12-17 | Build an App from Scratch with Nuxt | Mintbean |
2020-10-18 | Bootcamp Student’s OSS Contribution | Open Sauced |
2020-10-06 | Deno Crate Organization | Paris Deno |